Leasing + Availability
Single Units
Unit # | Lab Space* (SF) | Availability |
---|---|---|
Unit 101 | 1,149 | 30 Days |
Unit 107 | 1,070 | 30 Days |
Unit 108 | 468 | Immediate |
Unit 109 | 1,148 | Immediate |
Unit 111 | 1,232 | Immediate |
Unit 112 | 701 | Immediate |
Contiguous Units
Unit # | Lab Space* (SF) | Availability |
---|---|---|
Unit 108 + 109 | 1,616 | Immediate |
Unit 110, 111 + 112 | 2,438 | 30 Days |
Unit 111 + 112 | 1,933 | Immediate |
*2nd floor office units can be provided with lease of 1st floor lab units
Single Units
Unit # | Space* (SF) | Availability |
---|---|---|
Unit 205 | 240 | Available |
Unit 206 | 228 | Available |
Unit 207 | 249 | Available |
Unit 210 | 248 | Available |
Unit 211 | 235 | Available |
Unit 213 | 293 | Available |
Unit 214 | 327 | Available |
Unit 216 | 289 | Available |
Unit 219 | 218 | Available |
Unit 224 | 227 | Available |
Unit 225 | 535 | Available |
Interested in Leasing? Please contact us:
Luke Williams
+1 858 546 2625
Lic. #02044488
luke.williams@cbre.com
Chuck Reiter
+1 858 646 4744
Lic. #01850867
chuck.reiter@cbre.com
Jeff Oesterblad
+1 858 546 2637
Lic. #01516014
jeff.oesterblad@cbre.com